Sun 13 Jul | Mon 14 Jul | Tue 15 Jul | Wed 16 Jul | Thu 17 Jul | Fri 18 Jul | Sat 19 Jul | Sun 20 Jul | Mon 21 Jul | Tue 22 Jul | Wed 23 Jul | Thu 24 Jul | Fri 25 Jul | Sat 26 Jul | |
Executive King | call | sold | sold | 175 | sold | sold | sold | 175 | 175 | 175 | 175 | 175 | 175 | 175 |
Executive Queen | call | 165 | 165 | 165 | 165 | 165 | 165 | 155 | 155 | 155 | 155 | 155 | 155 | 155 |
Executive Twin | call | 180 | 180 | 180 | 180 | sold | 180 | 180 | 180 | 180 | 180 | sold | 180 | 180 |
Standard Queen | call | 139 | sold | sold | sold | 139 | sold | 139 | sold | 139 | 139 | 139 | 139 | 139 |
Standard Twin Room | call | sold | sold | 149 | sold | 149 | 149 | 149 | 149 | 149 | 149 | 149 | 149 | 149 |
Executive 2BR Family Room | call | sold | 230 | sold | sold | sold | sold | 230 | 230 | 230 | 230 | 230 | 230 | 230 |
Executive Family Room | call | 220 | 220 | 220 | sold | sold | sold | 220 | 220 | sold | sold | 220 | 220 | 220 |
Copyright © 2025 Amaroo Motel
Website By Update247 Channel Manager
Book Direct and Save