Fri 23 May | Sat 24 May | Sun 25 May | Mon 26 May | Tue 27 May | Wed 28 May | Thu 29 May | Fri 30 May | Sat 31 May | Sun 01 Jun | Mon 02 Jun | Tue 03 Jun | Wed 04 Jun | Thu 05 Jun | |
Executive King | 175 | 175 | sold | sold | sold | sold | sold | 175 | 175 | 175 | 175 | 175 | sold | sold |
Executive Queen | 150 | 150 | 150 | sold | sold | 165 | 165 | 155 | 155 | 155 | 165 | 165 | sold | sold |
Executive Twin | 180 | 180 | 180 | sold | sold | 180 | 180 | 180 | 180 | 180 | sold | sold | sold | sold |
Standard Queen | 135 | 135 | 135 | sold | sold | sold | 139 | 135 | 135 | 135 | 139 | 139 | sold | sold |
Standard Twin Room | 149 | 149 | 149 | sold | sold | 149 | 149 | 149 | 149 | 149 | 149 | 149 | sold | sold |
Executive 2BR Family Room | 230 | 230 | 230 | sold | sold | sold | sold | sold | sold | 230 | sold | sold | sold | sold |
Executive Family Room | 220 | 220 | 220 | sold | sold | 220 | 220 | sold | sold | 220 | 220 | 220 | 220 | 220 |
Copyright © 2025 Amaroo Motel
Website By Update247 Channel Manager
Book Direct and Save