Sat 05 Jul | Sun 06 Jul | Mon 07 Jul | Tue 08 Jul | Wed 09 Jul | Thu 10 Jul | Fri 11 Jul | Sat 12 Jul | Sun 13 Jul | Mon 14 Jul | Tue 15 Jul | Wed 16 Jul | Thu 17 Jul | Fri 18 Jul | |
Executive King | call | sold | sold | 175 | 175 | 175 | 175 | sold | 175 | 175 | 175 | 175 | 175 | sold |
Executive Queen | call | 150 | 165 | 165 | 165 | 165 | 165 | 165 | 165 | 165 | 165 | 165 | 165 | 165 |
Executive Twin | call | 180 | 180 | sold | sold | 180 | sold | sold | 180 | 180 | 180 | 180 | 180 | 180 |
Standard Queen | call | 129 | 139 | 139 | 139 | 139 | 139 | sold | 139 | 139 | 139 | 139 | 139 | 139 |
Standard Twin Room | call | 149 | 149 | 149 | 149 | 149 | 149 | sold | 149 | 149 | 149 | 149 | 149 | 149 |
Executive 2BR Family Room | call | sold | sold | 230 | sold | sold | sold | sold | sold | sold | 230 | sold | sold | sold |
Executive Family Room | call | sold | 220 | 220 | 220 | sold | sold | sold | 220 | 220 | 220 | 220 | sold | sold |
Copyright © 2025 Amaroo Motel
Website By Update247 Channel Manager
Book Direct and Save